Visit our Group Sites
you are here: home  >  Financial Information  > 2006 Financial Report Indexed
Financial Reports

2006

Financial highlights pdf | 430KB
Bulmers and Magners History pdf | 236KB
Chairman's statement pdf | 136KB
Chief executive's review pdf | 1,086KB
Operations review pdf | 558KB
Finance review pdf | 105KB
Corporate responsibility pdf | 147KB
Board of Directors pdf | 173KB
Directors' report pdf | 42KB
Directors' statement of corporate governance pdf | 55KB
Report of the Remuneration committee on Directors' Remuneration pdf | 61KB
Statement of Directors' Responsibilities pdf | 34KB
Independent auditors' report pdf | 58KB
Group income statement pdf | 35KB
Group statement of recognised income and expense pdf | 61KB
Group balance sheet pdf | 38KB
Group cash flow statement pdf | 38KB
Company balance sheet pdf | 35KB
Company cash flow statement pdf | 35KB
Statement of changes in equity pdf | 39KB
Statement of accounting policies pdf | 68KB
Notes forming part of the financial statements pdf | 160KB
Shareholder and Other Information pdf | 42KB
Investor Relations | Financial Calendar | Financial Highlights | News | Share Price Information | Shareholder Services | Corporate Governance | Analyst Coverage | FAQs | Email Alerts | Financial Reports
C&C Group plc
3rd Floor, Block 71, The Plaza,
Parkwest Business Park, Dublin 12
tel: +353 (0) 1 616 1100 

For contact details of our subsidiary companies please see the contact us section.
© 2004 C&C Group plc.