Visit our Group Sites
you are here: home  >  Financial Information  > 2007 Financial Report Indexed
Financial Reports

2007

Group highlights pdf | 189KB
Cider capital investment programme pdf | 154KB
Chairman's statement pdf | 186KB
Chief executive's review pdf | 361KB
Operations review pdf | 494KB
Finance review pdf | 100KB
Corporate responsibility pdf | 83KB
Board of Directors pdf | 170KB
Directors' report pdf | 48KB
Directors' statement of corporate governance pdf | 70KB
Report of the Remuneration committee on Directors' Remuneration pdf | 77KB
Statement of Directors' Responsibilities pdf | 32KB
Independent auditors' report pdf | 66KB
Group income statement pdf | 41KB
Group statement of recognised income and expense pdf | 33KB
Group balance sheet pdf | 42KB
Group cash flow statement pdf | 36KB
Company balance sheet pdf | 41KB
Company cash flow statement pdf | 32KB
Company statement of changes in equity pdf | 39KB
Statement of accounting policies pdf | 94KB
Notes forming part of the financial statements pdf | 276KB
Shareholder and Other Information pdf | 39KB
Investor Relations | Financial Calendar | Financial Highlights | News | Share Price Information | Shareholder Services | Corporate Governance | Analyst Coverage | FAQs | Email Alerts | Financial Reports
C&C Group plc
3rd Floor, Block 71, The Plaza,
Parkwest Business Park, Dublin 12
tel: +353 (0) 1 616 1100 

For contact details of our subsidiary companies please see the contact us section.
© 2004 C&C Group plc.